
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 PM DATE: February 08 2010 ,Time of next update: 3:25 PM | |||
| Current Weather | Snow fall | Current Temperature | 34.8°F (1.6 °C), Apparent temp 30.4 °F |
| Maximum Temperature (since midnight) | 37.7 °F at: 2:47 PM | Minimum Temperature (since midnight) | 23.6 °F at: 5:07 AM |
| Average windspeed (ten minute) | 4.4 mph | Wind Direction (ten minute) | SW (223°) |
| Windchill Temperature | 31.3°F | Maximum Gust (last hour) | 11.0 mph at: 3:06 PM |
| Maximum Gust (since midnight) | 65.0 mph at: 11:03 AM | Maximum 1 minute average (since midnight) | 11.4 mph at: 1:00 PM |
| Rainfall (last hour) | 0.15 in. (3.8 mm) | Rainfall (since midnight) | 0.35 in. (8.9 mm) at 3:11 PM |
| Rainfall This month | 2.77 in. (70.4 mm) | Rainfall To date this year | 13.42 in. (341.0 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.15 in/hour |
| Yesterdays rainfall | 2.42 in | DewPoint | 34.5°F (Wet Bulb :34.7°F ) |
| Humidity | 99 %, Humidex 31.6 °F | Barometer corrected to msl | 29.956 in. (1014.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend | RISING SLOWLY | Trend | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.00 in |
| Current Indoor temp. 64.6 °F | |||
| Current Indoor hum. 29 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.