
| SV Top Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:35 PM DATE: May 05 2012, time of next update: 2:40 pm | |||
| Current Weather | Dry | Current Temperature | 54.4°F (12.4°C), Apparent temp 51.4°F |
| Maximum Temperature (since midnight) | 56.9°F at: 11:41 AM | Minimum Temperature (since midnight) | 42.9°F at: 6:35 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | SSW (211°) |
| Windchill Temperature | 54.4°F | Maximum Gust (last hour) | 15.0 mph at: 2:17PM |
| Maximum Gust (since midnight) | 26.0 mph at: 2:00 AM | Maximum 1 minute average (since midnight) | 22.2 mph at: 2:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.33 in. (135.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 27.3°F (Wet Bulb :43.8°F ) |
| Humidity | 35 %, Humidex 49.4°F | Barometer corrected to msl | 30.023 in. (1016.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.00 in |












Use the RELOAD facility on your browser to retrieve the latest data.