
| SV Top Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:25 AM DATE: September 03 2010 ,Time of next update: 5:30 AM | |||
| Current Weather | Dry | Current Temperature | 66.7°F (19.3°C) (Heat Index 66.7°F ), Apparent temp 68.1 °F |
| Maximum Temperature (since midnight) | -148.0 °F at: 6:02 AM | Minimum Temperature (since midnight) | 1832.0 °F at: 8:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 76.4°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:53 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 16.36 in. (415.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.8°F (Wet Bulb :59.0°F ) |
| Humidity | 61 %, Humidex 70.4 °F | Barometer corrected to msl | 29.820 in. (1009.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |

















Use the RELOAD facility on your browser to retrieve the latest data.