
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 AM DATE: May 16 2008 ,Time of next update: 3:10 AM | |||
| Current Weather | Dry | Current Temperature | 54.5°F (12.5 °C), Apparent temp 41.5 °F |
| Maximum Temperature (since midnight) | 56.0 °F at: 12:06 AM | Minimum Temperature (since midnight) | 54.2 °F at: 2:49 AM |
| Average windspeed (ten minute) | 23.7 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 54.5°F | Maximum Gust (last hour) | 35.0 mph at: 3:02 AM |
| Maximum Gust (since midnight) | 37.0 mph at: 1:28 AM | Maximum 1 minute average (since midnight) | 29.2 mph at: 1:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 28.66 in. (728.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 27.4°F (Wet Bulb :43.9°F ) |
| Humidity | 35 %, Humidex 49.6 °F | Barometer corrected to msl | 29.975 in. (1015.1 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 58.2 °F | |||
| Current Indoor hum. 27 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.