
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 PM DATE: July 03 2009 ,Time of next update: 6:15 PM | |||
| Current Weather | Dry | Current Temperature | 66.0°F (18.9°C) (Heat Index 66.0°F ), Apparent temp 61.8 °F |
| Maximum Temperature (since midnight) | 71.6 °F at: 10:49 AM | Minimum Temperature (since midnight) | 63.8 °F at: 6:07 AM |
| Average windspeed (ten minute) | 10.4 mph | Wind Direction (ten minute) | SSW (200°) |
| Heat Index | 78.1°F | Maximum Gust (last hour) | 19.0 mph at: 5:52 PM |
| Maximum Gust (since midnight) | 23.0 mph at: 12:46 AM | Maximum 1 minute average (since midnight) | 16.5 mph at: 12:45 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.05 in. (1.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.8°F (Wet Bulb :56.0°F ) |
| Humidity | 50 %, Humidex 66.9 °F | Barometer corrected to msl | 29.835 in. (1010.3 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend | STEADY | Trend | FALLING |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor temp. 90.3 °F | |||
| Current Indoor hum. 25 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.