
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 PM DATE: March 09 2010 ,Time of next update: 5:50 PM | |||
| Current Weather | Dry | Current Temperature | 22.5°F (-5.3 °C), Apparent temp 18.7 °F |
| Maximum Temperature (since midnight) | 30.9 °F at: 9:47 AM | Minimum Temperature (since midnight) | 22.4 °F at: 4:48 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 22.5°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
| Maximum Gust (since midnight) | 24.0 mph at: 3:44 PM | Maximum 1 minute average (since midnight) | 19.6 mph at: 3:44 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 9:16 AM |
| Rainfall This month | 0.44 in. (11.2 mm) | Rainfall To date this year | 14.62 in. (371.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 21.0°F (Wet Bulb :22.1°F ) |
| Humidity | 94 %, Humidex 16.4 °F | Barometer corrected to msl | 30.105 in. (1019.5 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend | RISING SLOWLY | Trend | STEADY |
| Pressure change (last 12 hours) | +0.24 in | Pressure change (last 6 hours) | +0.20 in |
| Current Indoor temp. 55.5 °F | |||
| Current Indoor hum. 30 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.