
| SV Base Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 AM DATE: May 16 2008 ,Time of next update: 3:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 56.3°F (13.5°C), Apparent temp 50.4°F |
| Maximum Temperature (since midnight) | 57.4°F at: 1:09 AM | Minimum Temperature (since midnight) | 48.9°F at: 12:09 AM |
| Average windspeed (ten minute) | 6.8 mph | Wind Direction (ten minute) | ENE (72°) |
| Windchill Temperature | 56.3°F | Maximum Gust (last hour) | 13.0 mph at: 2:11AM |
| Maximum Gust (since midnight) | 33.0 mph at: 12:54 AM | Maximum 1 minute average (since midnight) | 13.3 mph at: 12:55 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.35 in. (364.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 27.5°F (Wet Bulb :44.9°F ) |
| Humidity | 33 %, Humidex 51.4°F | Barometer corrected to msl | 29.994 in. (1015.7 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.05 in |












Use the RELOAD facility on your browser to retrieve the latest data.