
| SV Bottom Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 PM DATE: July 03 2009 ,Time of next update: 6:15 PM | |||
| Current Weather | Dry | Current Temperature | 71.2°F (21.8°C) (Heat Index 76.9°F ), Apparent temp 67.9°F |
| Maximum Temperature (since midnight) | 73.6°F at: 8:58 AM | Minimum Temperature (since midnight) | 47.4°F at: 5:01 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | SSW (205°) |
| Heat Index | 76.9°F | Maximum Gust (last hour) | 22.0 mph at: 5:34PM |
| Maximum Gust (since midnight) | 24.0 mph at: 12:02 PM | Maximum 1 minute average (since midnight) | 20.5 mph at: 11:20 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.200 in. (5.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 45.6°F (Wet Bulb :57.8°F ) |
| Humidity | 40 %, Humidex 71.6°F | Barometer corrected to msl | 29.902 in. (1012.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.02 in |

















Use the RELOAD facility on your browser to retrieve the latest data.