
| SV Bottom Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:25 AM DATE: September 03 2010 ,Time of next update: 5:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 43.8°F (6.6°C), Apparent temp 41.1°F |
| Maximum Temperature (since midnight) | 48.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 43.8°F at: 5:03 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 43.8°F | Maximum Gust (last hour) | 1.0 mph at: 5:01AM |
| Maximum Gust (since midnight) | 1.0 mph at: 1:15 AM | Maximum 1 minute average (since midnight) | 165.8 mph at: 5:03 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 142.697 in. (3624.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 24.9°F (Wet Bulb :37.2°F ) |
| Humidity | 47 %, Humidex 38.4°F | Barometer corrected to msl | 29.930 in. (1013.5 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | -0.03 in |

















Use the RELOAD facility on your browser to retrieve the latest data.