
| SV Bottom Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 PM DATE: March 09 2010 ,Time of next update: 5:50 PM | |||
| Current Weather | Dry | Current Temperature | 24.6°F (-4.1°C), Apparent temp 20.8°F |
| Maximum Temperature (since midnight) | 28.0°F at: 12:02 AM | Minimum Temperature (since midnight) | 20.1°F at: 5:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 24.6°F | Maximum Gust (last hour) | 29.0 mph at: 4:46PM |
| Maximum Gust (since midnight) | 29.0 mph at: 1:39 AM | Maximum 1 minute average (since midnight) | 170.0 mph at: 4:48 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 5.10 in. (129.5 mm) | Rainfall To date this year | 121.198 in. (3078.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.300 in | DewPoint | 19.6°F (Wet Bulb :23.1°F ) |
| Humidity | 81 %, Humidex 18.3°F | Barometer corrected to msl | 30.021 in. (1016.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.04 in |

















Use the RELOAD facility on your browser to retrieve the latest data.