
| SV Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: January 11 2011 ,Time of next update: 10:15 AM | |||
| Current Weather | Dry | Current Temperature | 26.5°F (-3.1°C), Apparent temp 22.5°F |
| Maximum Temperature (since midnight) | 27.2°F at: 2:46 AM | Minimum Temperature (since midnight) | 22.4°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 26.5°F | Maximum Gust (last hour) | 3.0 mph at: 9:10AM |
| Maximum Gust (since midnight) | 3.0 mph at: 1:12 AM | Maximum 1 minute average (since midnight) | 166.4 mph at: 1:13 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 15.6°F (Wet Bulb :23.4°F ) |
| Humidity | 63 %, Humidex 19.6°F | Barometer corrected to msl | 30.270 in. (1025.1 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.05 in |

















Use the RELOAD facility on your browser to retrieve the latest data.