
| SV Bottom Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: February 08 2010 ,Time of next update: 3:35 PM | |||
| Current Weather | Sleet fall | Current Temperature | 35.6°F (2.0°C), Apparent temp 29.7°F |
| Maximum Temperature (since midnight) | 40.7°F at: 2:48 PM | Minimum Temperature (since midnight) | 19.5°F at: 2:18 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | W (277°) |
| Windchill Temperature | 30.5°F | Maximum Gust (last hour) | 10.0 mph at: 3:04PM |
| Maximum Gust (since midnight) | 14.0 mph at: 10:00 AM | Maximum 1 minute average (since midnight) | 171.5 mph at: 9:06 AM |
| Rainfall (last hour) | 3.100 in. (78.7 mm) | Rainfall (since midnight) | 3.200 in. (81.3 mm) at 3:25 PM |
| Rainfall This month | 93.70 in. (2380.0 mm) | Rainfall To date this year | 93.701 in. (2380.0 mm) |
| Maximum rain per minute (last hour) | 0.700 in/min | Maximum rain per hour (last 6 hours) | 3.100 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 28.8°F (Wet Bulb :33.2°F ) |
| Humidity | 76 %, Humidex 31.0°F | Barometer corrected to msl | 30.023 in. (1016.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.06 in |

















Use the RELOAD facility on your browser to retrieve the latest data.